May 15, 2006
Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 5/13/2006 08:43 PM
2006 ECAC and IC4ATrack and Field - 5/12/2006 to 5/14/2006
Outdoor Championships
Princeton University - Princeton,NJ
Results
Event 3 Men Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Peulich, Paul 08 Manhattan 63.96m 209-10
2 Loncar, Zoran 07 Manhattan 63.42m 208-01
3 Frake, Dan 06 Bucknell 61.02m 200-02
4 Freeman, Michael 06 Manhattan 60.44m 198-03
5 Orji, Uzoma 06 MIT 57.55m 188-10
6 Faboyede, Bamidele 08 Northeastern 57.28m 187-11
7 Hennessy, Paddy 06 Binghamton 56.97m 186-11
8 Skowronski, Ed 08 Monmouth 55.53m 182-02
9 Zyvoloski, Mike 07 UMBC 55.39m 181-09
10 Constantin, Anders 06 Manhattan 55.25m 181-03
11 Pessala, Alex 09 Princeton 54.95m 180-03
12 McNamara, Matt 07 Princeton 54.15m 177-08
13 Medina, Rommel Cornell 53.88m 176-09
14 Walls, Kent 06 Brown 53.31m 174-11
15 McDade, Robert 07 Villanova 53.14m 174-04
16 Isaacs, Aaron 07 Connecticut 53.06m 174-01
17 Messner, Shane 07 Cornell 52.43m 172-00
18 Bermudez, Serge 06 Navy 52.12m 171-00
19 Jussaume, Steven 07 New Haven 52.01m 170-08
20 Smartt, Jason 06 Army 51.73m 169-09
21 Fay, Beau 06 Maryland CP 51.41m 168-08
22 Hoffman, Tyler 07 Bucknell 51.20m 168-00
23 Potter, Nate UMass Lowell 51.08m 167-07
24 Casella, Kyle 06 Delaware 50.73m 166-05
25 Roy, David 08 Connecticut 50.65m 166-02
26 Connell, Ryan 06 Monmouth 50.54m 165-10
27 Enck, Danny 07 Rider 50.11m 164-05
28 Langhauser, John 07 Yale 50.05m 164-02
29 McNichol, Brendan 07 Army 49.94m 163-10
-- Rhodes, James 06 Harvard FOUL
-- Stringer, Ken 06 Princeton FOUL
Event 7 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Higham, Keith 07 Pittsburgh 5.35m 17-06.50
2 Quiller, Rory 07 Binghamton 5.25m 17-02.75
3 Park, Andrew 07 Princeton 5.15m 16-10.75
4 Abitante, Anthony 09 Pennsylvania 4.95m 16-02.75
5 Fay, Jon 08 Duke J4.95m 16-02.75
6 Duggan, Brian 09 Rutgers J4.95m 16-02.75
7 McMahon, Gavin 07 Army 4.85m 15-11.00
8 Keaton, Ryan 06 Army J4.85m 15-11.00
9 Bowen, Grant 07 Brown 4.75m 15-07.00
9 Yelverton, Kris 08 Binghamton 4.75m 15-07.00
9 Ludwig, Rob 07 UMBC 4.75m 15-07.00
9 Hill, Aaron 06 Northeastern 4.75m 15-07.00
13 Dixon, Nathan 07 UMBC J4.75m 15-07.00
13 Dzyak, Josh 08 Mt St Mary's J4.75m 15-07.00
-- Scott, Jonathan 06 NC Wilmington NH
-- Thompson, Stephen 09 Virginia NH
-- Whitaker, Kyle 06 Princeton NH
-- Mohrmann, Gavin 07 Army NH
-- Radzevich, Victor 07 Connecticut NH
-- Tkachenko, Nikolay 08 Manhattan NH
-- Gilanelli, Nicholas 06 Monmouth NH
-- Byrd, Will 08 Princeton NH
-- Cassidy, Ian 08 Duke NH
-- Tepaske, Jonas 07 Connecticut NH
-- Lewis, David 08 Virginia NH
-- Mante, David 08 Bucknell NH
-- Lobdell, Eric 06 Army NH
-- Stephens, Kelly Navy NH
Event 11 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Calvo, Kyle 08 Pennsylvania 7.57m -0.7 24-10.00
2 Halim, Muhammad 08 Cornell 7.40m -1.4 24-03.50
3 Kellman, Marc 06 George Mason 7.29m -2.5 23-11.00
4 Davis, Derek 06 Princeton 7.15m -1.3 23-05.50
5 Alexander, Jayson 08 Maryland CP 7.14m -1.6 23-05.25
6 Hopkins, Reggie 08 Lincoln 7.12m -2.9 23-04.50
7 Sisti, Val 08 Rutgers J7.12m -1.5 23-04.50
8 Mejia, Rudy 07 Army 7.11m -1.9 23-04.00
9 Jones, Kevin 06 College of NJ 7.10m -3.2 23-03.50
10 Newman, Nick 07 Manhattan 7.08m -2.3 23-02.75
11 Tift, Matt 09 Connecticut 7.07m -1.5 23-02.50
12 Miles, Brandon 09 Coppin State 7.03m -0.8 23-00.75
13 Hughes, Travis 06 Harvard 7.01m -3.0 23-00.00
14 Parillo, Anthony 09 Rider J7.01m -2.8 23-00.00
15 Johnson, Steven PG Temple J7.01m -0.7 23-00.00
16 Mitchell, Brandyn 09 NC Wilmington 6.93m -1.6 22-09.00
17 Azeke, Isi 06 Virginia 6.90m -0.1 22-07.75
18 Jules, Dexter 08 Manhattan 6.87m -0.2 22-06.50
19 Clarke, Rowan 06 Rutgers 6.84m -4.4 22-05.25
20 Hamilton, Desmond 09 Rider 6.83m -1.3 22-05.00
21 Adair, Shaun 09 Lafayette 6.75m -3.2 22-01.75
21 Wills, Freddie 09 Albany 6.75m -1.9 22-01.75
23 Moss, Tavon 07 St Francis PA 6.60m -3.4 21-08.00
-- Pomo, Anthony 09 Connecticut FOUL NWI
Event 17 Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ayeni, Yemi 09 Virginia 55.40m 181-09
2 Anderson, Derek 06 Northeastern 55.18m 181-00
3 McDade, Robert 07 Villanova 53.43m 175-03
4 Wells, Caleb 06 Army 52.99m 173-10
5 Martin, Ryan 08 Mt St Mary's 49.93m 163-10
6 Williams, Nicholas 07 Monmouth 48.53m 159-03
7 Petraglia, Stefano 09 Wagner 47.05m 154-04
8 Hunter, Darryl 08 Navy 46.65m 153-01
9 Zyvoloski, Mike 07 UMBC 45.63m 149-08
10 Barber, Andre 08 Navy 45.13m 148-01
11 Healy, Bob 06 Duquesne 44.90m 147-04
12 Lachman, Jeff 09 Yale 44.88m 147-03
13 Lynch, Michael 08 Albany 44.78m 146-11
14 Roneker, Eric Cornell 43.38m 142-04
15 Noll, Nathan 09 Yale 43.32m 142-01
16 Jones, Tyler 07 Lafayette 43.04m 141-02
17 Hunter, Nate 09 Northeastern 42.92m 140-10
18 White, Doron 08 James Madison 40.91m 134-03
Event 25 Men 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 George Mason University 40.43q 1
1) Hay, Brian 08 2) Phillips, Richard 06
3) Kellman, Marc 06 4) Sesay, Sammy 06
2 Long Island University 40.83q 1
1) Daniel, Rodney 07 2)
3) Bascom, Jeremy 06 4) Steele, Bryan 06
3 University at Albany 40.86q 1
1) Weider, Pat 09 2) Burnett, Junior 07
3) Bennett, Jesse 06 4) Greene, Joe 09
4 Rutgers University 41.19q 3
1) Simmons, Charles 08 2) Westman, Ryan 06
3) Waters, Rob 07 4) Porter, Joe 07
5 Rider University 41.21q 5
1) Payne, David 07 2) Hamilton, Desmond 09
3) Hill, Jay 06 4) Harris, Jamaal 06
6 University of Connecticut 41.30q 2
1) Pomo, Anthony 09 2) Ndu, Kelechi 07
3) Campbell, Edwin 07 4) Campbell, Basil 08
7 Liberty University 41.51q 5
1) Vassell, Oronde 09 2) Ferguson, Ravanno 06
3) Wood, Don 06 4) Greenleaf, Markus 09
8 North Carolina - Wilmington 41.61q 4
1) Evans, John-Tyler 08 2) Krysa, Jon 07
3) Kaschak, AJ 07 4) Carr, John 09
9 Princeton University 41.72 5
1) Susan, Matt 07 2) Shields, Brian 07
3) Davis, Derek 06 4) Foran, Bill 08
10 Maryland Baltimore County 41.72 2
1) Mehmedovic, Izudin 07 2) Felton, Andre 06
3) Gray, Deleon 06 4) James, Aaron 08
11 US Naval Academy 41.80 2
1) Levinson, Michael 07 2) Vier, Brandon 08
3) White, Shun 09 4) Campbell, Reginald 08
12 La Salle University 41.82 4
1) Burke, Keith 07 2) Moseley, Ryan 06
3) Falgares, Anthony 07 4) Jefferson, James 06
13 Yale University 41.91 4
1) Cheng, Victor 08 2) Alexander, Kevin 06
3) O'Brien, Daniel 08 4) Kempf, Russell 07
14 Seton Hall University 41.99 3
1) Ford, Sir Leslie 06 2) Williams, Jemel 09
3) Smith, Carl 09 4) Bowens, Quentin 06
15 US Military Academy 42.05 5
1) Perkins, Adrian 08 2) Libert, David 08
3) Kelso, Justin 07 4) Collins, Ryan 06
16 Lafayette College 42.14 3
1) Hutson, Travis 07 2) Adair, Shaun 09
3) DeFranceschi, Kyle 09 4) Alleyne, Andre 06
16 The College Of New Jersey 42.14 4
1) Cockrell, Karim 06 2) Jones, Kevin 06
3) McGowan, Rob 09 4) Andrews, Stephen 06
18 Monmouth University 42.16 4
1) Dahms, Matthew 06 2) Martell, David 09
3) Vuono, Christopher 08 4) St. Elme, Fabrice 07
19 University of Pittsburgh 42.19 3
1) Anderson, Chris 07 2) Wray, Mike 08
3) Cousar, Kareem 08 4) Perkins, Sam 09
20 University of Delaware 42.64 2
1) Vari, Scott 08 2) Dixon, Chris 07
3) Mancuso, Frank 09 4) Williams, Charlie 06
21 Virginia Military Institute 42.67 1
1) Behney, Derek 06 2) Watkins, Jasper 09
3) Robinson, Joey 09 4) Evans, Taili 09
22 Syracuse University 42.69 3
1) Shin, DongWoo 08 2) Puusalu, Jake 09
3) Vaughn, Marcus 08 4) Semenowicz, Martin 07
23 C.W. Post 42.80 5
1) Hanson, Dwayne 07 2) Hamin-Gilliam, Junaid 07
3) Durant, Kevin 08 4) Facey, Scott 08
24 Saint Joseph's University 43.74 1
1) Staten, Bobby 08 2) Witiw, Joe 07
3) Weaver, Matt 08 4) Thomas, Andrew 06
-- Lincoln University DNF 3
1) Morris, Jermaine 09 2) Young, Bobby 07
3) Wigfall, Lance 07 4) Dawkins, Randy 09
-- University of Pennsylvania DNF 2
1) Benjamin, Kevin 09 2) Miller, Joel 06
3) Cochran, Peter 06 4) Brown, Joey 09
Event 27 Men 1500 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Jaworski, Courtney 06 Pennsylvania 3:45.99Q
2 Wyner, Jim 08 Cornell 3:46.81Q
3 Kinley, Jordan 06 Brown 3:48.29Q
4 Richard, Zack 08 Columbia 3:49.35Q
5 Suravicz, Alphonsous PG St Francis PA 3:46.15Q
6 Konoval, Tim 07 Pittsburgh 3:46.99Q
7 Sakala, Phil 06 Army 3:49.34Q
8 Spooner, Chris 08 Duke 3:49.58Q
9 Kiplagat, Richard 06 Iona 3:46.38q
10 Fleming, Eric 07 Pittsburgh 3:47.62q
11 Pelerin, Marc 06 Villanova 3:47.88q
12 McHale, Kevin 07 Virginia 3:47.96q
13 Hedley, Jeff 06 William & Mary 3:48.32
14 Dodson, Brad 07 Delaware 3:50.01
15 Mickowski, John 08 Army 3:50.08
16 Fleg, Michael 06 Maryland CP 3:50.57
17 Clark, Tim 09 Iona 3:50.57
18 Jesien, Andrew 09 Virginia 3:50.62
19 Feldman, Max 08 Connecticut 3:50.97
20 MacKenzie, Sam PG Delaware 3:51.05
21 Malinko, Gary 06 Duquesne 3:51.11
22 Bell, Jared 09 Yale 3:51.54
23 Tatu, Alex 07 Virginia 3:51.55
24 Connolly, Sean 06 Iona 3:52.40
25 Stern, Ben 06 Princeton 3:52.51
26 Wechsler, Alex 08 Lafayette 3:52.68
27 Raymond, Tyler 06 Manhattan 3:53.22
28 Biladeau, Andy 09 Virginia 3:53.26
29 Chemlany, Stephen 06 Iona 3:53.83
30 Hulbert, Bill 07 Rutgers 3:55.27
31 Harris, Anthony 08 Va Military 3:55.74
32 Bonsey, Brandon 08 Georgetown 3:57.03
33 O'Toole, James 08 Princeton 3:57.49
34 Cebula, Mike 07 So Conn St 4:01.82
35 Caroleo, Mark 07 Bucknell 4:03.70
-- Johnston, Gabriel 07 Columbia DNF
-- Dantzer, Patrick 06 Yale DNF
-- Materna, Mark 06 Pennsylvania DNF
Event 29 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Phillips, Richard 06 George Mason 13.82Q 1.5 2
2 Whitehurst, David 08 Pennsylvania 14.18Q 1.1 4
3 Ezike, Saidu 08 Cornell 14.24Q +0.0 1
4 Vaughn, Marcus 08 Syracuse 14.46Q 1.2 3
5 McClintock, Jamil 08 Brown 14.24q 1.1 4
6 Hay, Brian 08 George Mason 14.29q 1.5 2
7 O'Brien, Daniel 08 Yale 14.34q 1.1 4
8 Campbell, Basil 08 Connecticut 14.44q +0.0 1
9 Nixon, Randy 08 Rider 14.45 1.5 2
10 Azeke, Isi 06 Virginia 14.46 +0.0 1
11 Fudge, John 06 Lincoln 14.46 1.2 3
12 Asante, Ernest 08 NC Wilmington 14.53 +0.0 1
13 Scarborough, Marcus 06 Navy 14.58 1.1 4
14 Juste, Jean 09 Albany 14.63 +0.0 1
15 Jackson, Verrol 08 Connecticut 14.72 1.2 3
16 James, Aaron 08 UMBC 14.77 1.2 3
17 Bale, Michael 07 Pennsylvania 14.81 1.1 4
18 Knight, Steven 08 George Mason 14.81 1.2 3
19 Rendall, Steve 09 La Salle 14.89 1.1 4
20 Cruz, Joe 07 Manhattan 14.96 1.5 2
21 Calvo, Kyle 08 Pennsylvania 15.03 +0.0 1
22 Robinson, Scott 09 Lehigh 15.23 1.5 2
-- Barry, Devin 06 Mt St Mary's DQ 1.2 3
Event 31 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Bowens, Quentin 06 Seton Hall 47.23q 1
2 Hurtault, Erison 07 Columbia 47.30q 6
3 Lowe, Sean 08 Maryland CP 47.60q 3
4 Nicholls, Herbert 07 Morgan State 47.63q 7
5 Frehulfer, Dave 07 Army 47.65q 4
6 Wiley, David 06 Monmouth 47.70q 5
7 King, Dan 07 Duke 47.71q 5
8 Campbell, Edwin 07 Connecticut 47.77q 1
9 Courson, Chris 08 NC Wilmington 47.79 2
10 Cooper, Clint 07 UMass Lowell 47.84 7
11 Simmons, Charles 08 Rutgers 47.97 7
12 Thomas, Andrew 06 Saint Joseph 47.99 3
13 Davis, Jorden 09 St Francis PA 48.10 1
14 Shepherd, Samuel 09 Pennsylvania 48.14 4
15 Butcher, Ian 08 St Francis PA 48.16 1
15 Howard, Matt 07 Boston Univ 48.16 5
17 Easton, Andre 09 Delaware St 48.25 2
18 Gomes, Greg 08 Seton Hall 48.26 6
19 Perkins, Adrian 08 Army 48.26 3
20 Robinson, Uri 08 NC Wilmington 48.28 3
21 Ricks, William 08 Navy 48.29 2
22 Adams, Cortez 08 Fairleigh Dicken 48.36 6
23 Facey, Scott 08 C.W. Post 48.39 4
24 Archer, Jansen 09 Coppin State 48.41 7
25 Davenport, Michael 06 Coppin State 48.48 6
26 Graham, Barry 07 Boston Univ 48.51 7
27 Vuono, Christopher 08 Monmouth 48.52 1
28 Williams, Jemel 09 Seton Hall 48.52 5
29 McFarlene, Xavier 08 Fairleigh Dicken 48.58 7
30 Leineweber, Phil 09 Liberty 48.86 3
31 James, Vernon 07 Fairleigh Dicken 48.89 4
32 Walker, Anthony 09 Maryland CP 48.91 6
33 Reeves, Brandon 09 Delaware St 48.96 2
34 Ford, Sir Leslie 06 Seton Hall 49.02 5
35 Boyle, Kerry 09 Bucknell 49.05 4
36 Massar, Jimmy 09 Binghamton 49.19 5
37 Lindsay, Cameron 07 Navy 49.30 1
38 Westman, Ryan 06 Rutgers 49.53 6
39 Dawkins, Randy 09 Lincoln 49.70 3
40 Crooks, Dwight 08 Seton Hall 49.73 1
41 Gilreath, Josh 08 Liberty 50.48 6
-- Dalton, Conrad 07 Northeastern DNF 7
Event 33 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Greenleaf, Markus 09 Liberty 10.52Q 1.0 2
2 Burnett, Junior 07 Albany 10.60Q 1.2 1
3 Durant, Kevin 08 C.W. Post 10.65Q 1.3 3
4 St. Elme, Fabrice 07 Monmouth 10.65Q 1.4 4
5 Bascom, Jeremy 06 Long Island 10.76Q +0.0 5
6 Staten, Bobby 08 Saint Joseph 10.60q 1.0 2
7 Barnes, Lee 08 Delaware St 10.66q 1.4 4
8 Sesay, Sammy 06 George Mason 10.67q 1.3 3
9 Jefferson, James 06 La Salle 10.67 1.0 2
10 Weider, Pat 09 Albany 10.68 1.0 2
11 Foran, Bill 08 Princeton 10.76 1.0 2
12 Ndu, Kelechi 07 Connecticut 10.79 +0.0 5
13 Ferguson, Ravanno 06 Liberty 10.81 1.2 1
14 Jones, Reuben 08 Virginia 10.81 1.2 1
15 Watkins, Jonathan 08 Northeastern 10.83 +0.0 5
16 Vari, Scott 08 Delaware 10.83 1.0 2
17 Perkins, Sam 09 Pittsburgh 10.84 +0.0 5
18 Harris, Jamaal 06 Rider 10.84 +0.0 5
18 Carr, John 09 NC Wilmington 10.84 1.3 3
20 Moseley, Ryan 06 La Salle 10.85 1.2 1
21 Anderson, Chris 07 Pittsburgh 10.89 1.2 1
22 Osbourne, Trey 07 Robert Morris 10.90 1.0 2
23 Wood, Don 06 Liberty 10.95 1.4 4
24 Hutson, Travis 07 Lafayette 10.97 1.2 1
25 Brown, Joey 09 Pennsylvania 10.99 1.3 3
26 Cockrell, Karim 06 College of NJ 11.00 +0.0 5
27 Cheng, Victor 08 Yale 11.01 1.4 4
28 Campbell, Reginald 08 Navy 11.04 1.4 4
29 Crabtree, Nathan 09 Cornell 11.10 1.3 3
30 Falk, David 06 Lehigh 11.19 1.2 1
31 Ellis, Jason 09 Pennsylvania 11.33 1.4 4
Event 35 Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Legare, Joel 06 Connecticut 1:49.64Q 1
2 Harris, Paul 08 Navy 1:49.79Q 4
3 Bayley, Tim 07 Iona 1:50.22Q 5
4 Novak, Rob 09 Seton Hall 1:51.34Q 3
5 Boylan-Pett, Liam 08 Columbia 1:51.91Q 2
6 Zambrows, Garrett 09 Lehigh 1:50.85q 4
7 Rathbun, Jonah 08 Columbia 1:50.87q 1
8 Leonce, Nigel 07 Coppin State 1:50.88q 5
9 Kaijala, Tim 08 Pennsylvania 1:50.95 1
10 Hubain, Bryan 06 Coppin State 1:51.04 4
11 Haag, Chris 07 Army 1:51.06 4
12 Zodda, Jeff 06 College of NJ 1:51.49 3
13 Gagnon, Brian 09 Connecticut 1:51.80 4
14 Iannaccone, Steve 08 Connecticut 1:51.99 5
15 Collins, Kent 07 Columbia 1:52.04 1
16 Burney, Bryan 07 Seton Hall 1:52.06 2
17 Tully, Sean 09 Villanova 1:52.18 2
18 Petrocci, Matt 06 Saint Joseph 1:52.50 2
19 Assinor, Benjamin PG Coppin State 1:52.56 3
20 Scotland, Bryan 09 Pennsylvania 1:52.56 2
21 Kolodziej, Jonathan 07 Villanova 1:52.60 3
22 Korich, Mark 07 Villanova 1:52.70 4
23 Guzman, John 08 Pennsylvania 1:53.22 1
24 Connolly, James 06 Cornell 1:53.54 3
25 Kim, Seann 06 Army 1:53.96 1
26 Falco, Mark 06 Yale 1:54.71 1
27 Seymour, Jon 06 So Conn St 1:54.80 2
28 Balouris, John 08 St Francis PA 1:55.27 5
29 Tower, Matt 08 Army 1:55.45 4
30 Tully, Daniel 09 Villanova 1:57.42 5
31 Lagrenade, Stanley 06 Georgetown 1:57.46 3
32 Hughes, Andrew 08 C.W. Post 1:59.15 2
Event 37 Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Greene, Joe 09 Albany 51.68Q 4
2 Duhaney, Jahmone 08 Rutgers 51.74Q 2
3 Lynes-Bell, Douglas PG Delaware St 51.89Q 1
4 Anderson, Keith 08 Morgan State 52.61Q 3
5 Hampden, Hasani PG Binghamton 52.23q 2
6 Jasmin, Jeff 06 Lincoln 52.58q 1
7 Delice, Steve 09 Coppin State 52.78q 1
8 Asante, Ernest 08 NC Wilmington 52.94q 4
9 Simmons, Anthony 09 Syracuse 53.16 2
10 Marshall, Terry 09 Syracuse 53.30 4
11 Robinson, Scott 09 Lehigh 53.39 3
12 Jones, Bryan 09 Delaware St 53.48 3
13 Elisca, Jeff 06 Monmouth 53.60 2
14 Lado, Dave 07 Rider 53.94 3
15 McLeod, Dan 08 Army 54.13 3
16 Joseph, Dwayne 08 Seton Hall 54.22 2
17 Smith, Carl 09 Seton Hall 54.38 1
18 Spletzer, Samuel 06 Navy 54.53 1
18 Horn, Gregory 07 Lehigh 54.53 4
20 Hoover, Kolby 07 Cornell 54.93 4
21 Cawley, Paul 06 James Madison 55.38 4
22 Simonds, Greg 06 Cornell 56.08 4
-- Gazzini, Patrick 08 Villanova DNF 2
Event 39 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Phillips, Richard 06 George Mason 21.08Q 1.2 1
2 Barnes, Lee 08 Delaware St 21.25Q 1.3 3
3 Waters, Rob 07 Rutgers 21.25Q 1.7 2
4 Alexander, Kevin 06 Yale 21.37Q 1.1 4
5 Porter, Joe 07 Rutgers 21.11q 1.2 1
6 Young, Bobby 07 Lincoln 21.34q 1.7 2
7 Gray, Earl 08 Maryland CP 21.37q 1.3 3
8 Nicholls, Herbert 07 Morgan State 21.46q 1.7 2
9 Durant, Kevin 08 C.W. Post 21.55 1.3 3
10 Weider, Pat 09 Albany 21.56 1.3 3
11 Morris, Jermaine 09 Lincoln 21.56 1.1 4
12 Shields, Brian 07 Princeton 21.63 1.7 2
13 Payne, David 07 Rider 21.78 1.3 3
14 Jones, Reuben 08 Virginia 21.87 1.1 4
15 Greenleaf, Markus 09 Liberty 22.12 1.2 1
-- Douglas, Darnell 07 Manhattan DNF 1.2 1
-- Burnett, Junior 07 Albany DNF 1.1 4
Event 41 Men 4x800 Meter Relay
================================================================
School Prelims
================================================================
1 Seton Hall University 7:32.92Q
1) Perkins, Desmond 07 2) Burney, Bryan 07
3) Wood, Justin 06 4) Novak, Rob 09
2 US Military Academy 7:32.95Q
1) Kraus, Steve 08 2) Haag, Chris 07
3) Kim, Seann 06 4) Tower, Matt 08
3 Princeton University 7:35.44Q
1) Plummer, Collin 09 2) Kowal, Mike 09
3) Beights, Eric 07 4) Kuehne, Kurt 09
4 Columbia University 7:33.24q
1) Fiske, Justin 08 2) Johnston, Gabriel 07
3) English, Chris 07 4) Collins, Kent 07
5 University of Connecticut 7:33.66q
1) Eckman, Kyle 08 2) Feldman, Max 08
3) Myers, Daren 09 4) Iannaccone, Steve 08
6 Cornell University 7:36.23q
1) McGowan, Ross 06 2) Harding, Jay 09
3) Connolly, James 06 4) Smayda, Mike 08
7 Lehigh University 7:36.36q
8 James Madison University 7:37.33q
1) Novick, Pete 07 2) Kays, Evan 06
3) Baxter, Dave 07 4) Carr, Allen 06
9 Yale University 7:38.29q
1) Keteyian, Courtland 06 2) Bordoni, Matthew 08
3) Gertzen, Brian 07 4) Smitson, Christopher 08
10 Duke University 7:38.33
1) McNiff, Brian 06 2) Brockardt, John 08
3) Colven, Tommy 07 4) Rowland, Chris 09
11 Virginia Military Institute 7:39.12
1) Klajnbart, Jared 09 2) Harris, Anthony 08
3) Mikels, Donald 08 4) Houck, Cory 09
12 La Salle University 7:39.56
1) Ceriello, Bill 08 2) Holzwarth, James 07
3) Cavella, Carman 08 4) Fedorowicz, Joe 08
13 Georgetown University 7:40.58
1) Dalpiaz, Brian 07 2) Lagrenade, Stanley 06
3) Billington, Michael 08 4) Bonsey, Brandon 08
14 Duquesne University 7:43.21
1) Guelfi, Ed 07 2) Robertson, Eric 07
3) Majewski, Tim 09 4) Malinko, Gary 06
15 Delaware State University 7:43.25
1) Walker, Christopher 08 2) Davenport, Lawrence 07
3) Brown, Barney 07 4) Taylor, Michael 08
16 Fordham University 7:43.73
1) Hilario, Clifton 09 2) Lowenthal, Matthew 08
3) Kroll, Nick 06 4) Glackin, Peter 09
17 Rutgers University 7:44.17
1) Boucicaut, Jerry 08 2) Snihur, Mike 08
3) Patel, Ambar 06 4) Morley, Tom 06
18 Monmouth University 7:45.59
1) Doherty, William 08 2) Swartz, Timothy 08
3) Gaines, David 07 4) Madrid, Ryan 09
19 University at Albany 7:47.71
1) Belokopitsky, Joseph 09 2) Estremera, Ricardo 08
3) Grout, Alex 08 4) Jupin, Jared 09
20 Bucknell University 7:48.49
1) Mooney, Brian 08 2) Syty, Adam 07
3) Pierret, Derrin 07 4) Caroleo, Mark 07
21 College of William & Mary 7:51.68
1) Rubin, Zach 09 2) Arena, Anthony 07
3) Kirk, Spencer 07 4) Jones, Ryan 08
22 Temple University 7:51.82
1) DeJesus, Anthony 08 2) Stroh, Mitchell 09
3) Sullivan, Jason 09 4) Kobialka, Matthew 06
23 Saint Joseph's University 7:59.56
1) Witiw, Joe 07 2) Schmidt, Brad PG
3) Kearney, Brendan 09 4) Kessler, Chris 07
Event 43 Men 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Rutgers University 3:10.26q 1
1) Simmons, Charles 08 2) Duhaney, Jahmone 08
3) Porter, Joe 07 4) Waters, Rob 07
2 Lincoln University 3:10.54q 2
1) Young, Bobby 07 2) Jasmin, Jeff 06
3) Dawkins, Randy 09 4) Wigfall, Lance 07
3 Coppin State University 3:11.22q 4
1) Delice, Steve 09 2) Davenport, Michael 06
3) Archer, Jansen 09 4) Leonce, Nigel 07
4 Delaware State University 3:11.72q 1
1) Lynes-Bell, Douglas PG 2) Easton, Andre 09
3) Reeves, Brandon 09 4) Davidson, Daeshon 08
5 Long Island University 3:11.75q 3
1) Aberdeen, Roshawn 06 2) Steele, Bryan 06
3) Hillian, Michael 06 4) Tyrell, Leslie 06
6 Seton Hall University 3:12.17q 4
1) Williams, Jemel 09 2) Gomes, Greg 08
3) Ford, Sir Leslie 06 4) Bowens, Quentin 06
7 US Military Academy 3:12.41q 3
1) Perkins, Adrian 08 2) Grant, Aaron 08
3) Kelso, Justin 07 4) Frehulfer, Dave 07
8 University of Pennsylvania 3:12.56q 2
1) Cochran, Peter 06 2) Benjamin, Kevin 09
3) Ljungquist, Eric 06 4) Shepherd, Samuel 09
9 Massachusetts Lowell 3:13.10 1
1) Pinherio, Diego 06 2) Cooper, Clint 07
3) Drinkwater, John 06 4) Grange, Andrew 09
10 North Carolina - Wilmington 3:13.17 3
1) Kaschak, AJ 07 2) Robinson, Uri 08
3) Mattocks, William 09 4) Courson, Chris 08
11 Duke University 3:14.63 4
1) Danforth, Matt 08 2) Lewellen, Pete 08
3) Trombold, Nick 09 4) King, Dan 07
12 Fairleigh Dickinson University 3:15.00 4
1) James, Vernon 07 2) McFarlene, Xavier 08
3) Morton, Derrick 08 4) Adams, Cortez 08
13 US Naval Academy 3:15.13 4
1) Ricks, William 08 2) Lindsay, Cameron 07
3) Levinson, Michael 07 4) Harris, Paul 08
14 University of Pittsburgh 3:15.41 2
1) Perkins, Sam 09 2) Anderson, Chris 07
3) Roberson, Troy 07 4) Cousar, Kareem 08
15 Liberty University 3:15.54 2
1) Vassell, Oronde 09 2) Carter, Javan 09
3) Leineweber, Phil 09 4) Hoskins, Brandon 08
16 Syracuse University 3:16.64 3
17 University at Albany 3:16.64 3
1) Greene, Joe 09 2) Evans, Stephen 06
3) Weider, Pat 09 4) Wilson, Jeremiah 06
18 Southern Connecticut State 3:16.80 1
1) Alvarez, Jeremy 09 2) Henry, Roman 08
3) Joseph, Tyrone 09 4) Pope, Gary 09
19 C.W. Post 3:17.26 2
20 Bucknell University 3:19.80 4
1) Boyle, Kerry 09 2) Corbetta, Matt 08
3) Johnson, Matt 08 4) Bonelli, Matt 08
